International Products

Automotive Film

No. Product VLT
(380~780nm)
VLR
(Ext.)
UVR TSER
1 AM20 22 6 >99 60
AM35 36 6 >99 55
2 BLACK BOLD 5 4 5 >99 62
BLACK BOLD 15 15 5 >99 54
BLACK BOLD 35 S 36 7 >99 45
3 BLACK PHANTOM 5 5 6 >99 70
BLACK PHANTOM 15 15 5 >99 64
BLACK PHANTOM 20 22 5 >99 59
BLACK PHANTOM 30 31 5 >99 57
BLACK PHANTOM 50 54 8 >99 47
4 CX MAGNUM BLACK 5 6 5 >99 60
CX MAGNUM BLACK 20 17 5 >99 51
CX MAGNUM BLACK 35 40 7 >99 38
CX MAGNUM BLACK 50 57 7 >99 29
CX MAGNUM BLACK S2 3 5 >99 63
5 CX MAGNUM IR 70 74 8 >99 44
CX MAGNUM IR 85 86 10 >99 25
CX MAGNUM IR C5 7 5 >99 66
CX MAGNUM IR C12 11 5 >99 63
CX MAGNUM IR C20 17 6 >99 60
CX MAGNUM IR CS2 3 5 >99 69
6 ENDEAVOR 5 6 4 >99 66
ENDEAVOR 15 15 6 >99 60
ENDEAVOR 20 22 4 >99 55
ENDEAVOR 30 31 5 >99 51
ENDEAVOR 35 38 5 >99 48
ENDEAVOR 40 40 6 >99 46
ENDEAVOR 45 43 6 >99 45
ENDEAVOR 50 47 6 >99 43
ENDEAVOR 70 70 7 >99 32
7 FLEET CERAMIC 40 44 6 >99 33
8 ION CERAMIC 5 6 5 >99 64
ION CERAMIC 15 17 5 >99 56
ION CERAMIC 25 30 6 >99 51
ION CERAMIC 35 43 6 >99 46
ION CERAMIC 45 50 7 >99 42
ION CERAMIC 50 56 7 >99 39
ION CERAMIC 70 80 8 >99 31
9 MT 10 11 5 >99 63
MT 20 17 6 >99 60
MT 40 44 6 >99 55
10 SOLSTICE 5 5 5 >99 60
SOLSTICE 15 15 5 >99 55
SOLSTICE 20 22 5 >99 48
SOLSTICE 30 31 6 >99 44
SOLSTICE 35 40 6 >99 38
SOLSTICE 50 51 7 >99 32
11 SP 20 20 5 >99 50
SP 30 31 6 >99 42
SP 35 38 6 >99 40
12 TS 3590-2 40 6 >99 56
TS 3590-4 40 5 >99 56
TS 6590-4 63 7 >99 46
TS 8360-2 83 8 >99 35
13 ULTRA PERFORMANCE K PLUS 80 77 8 >99 44
14 ULTRAGARD PLUS 90 10 >99 15
15 VORTEXIR 5 6 5 >99 69
VORTEXIR 15 18 5 >99 63
VORTEXIR 25 23 5 >99 59
VORTEXIR 30 32 5 >99 57
VORTEXIR 35 38 5 >99 53
VORTEXIR 45 47 5 >99 49
VORTEXIR 55 55 7 >99 47
VORTEXIR 70 74 8 >99 37
16 XENITHIR 5 5 4 >99 69
XENITHIR 8 8 4 >99 68
XENITHIR 15 16 5 >99 66
XENITHIR 30 31 4 >99 61
XENITHIR 35 36 5 >99 59
XENITHIR 45 48 6 >99 55
XENITHIR 55 56 6 >99 51
XENITHIR 70 69 7 >99 47
17 (XP) HP SMOKE 20-L HC 18 6 >99 50
(XP) HP SMOKE 35-L HC 38 7 >99 46
18 (XP) LX 70PS HC 72 8 >99 51
19 4 MIL SOLSTICE 5 5 5 >99 62
4 MIL SOLSTICE 20 22 5 >99 50
4 MIL SOLSTICE 35 40 5 >99 39
4 MIL SOLSTICE 50 50 7 >99 34
20 2 MIL SP 85 85 10 >99 31
4 MIL SP 85 85 10 >99 31

PPF

No. Product VLT
(380~780nm)
VLR
(Ext.)
UVR TSER
1 CLEARSHIELD PRO ACTIV N/A N/A N/A N/A

Safety Film

No. Product VLT
(380~780nm)
VLR
(Ext.)
UVR TSER
1 4 MIL CLEAR K 89 10 >99 15
2 4MIL GRAFFITI GARD K 89 10 >99 15
*Performance results based on film applied to 1/8" (3mm) clear glass, and are measured in accordance with ISO 9050:2003.
*Result values are taken from representative samples and are subject to normal manufacturing variances.